Fishing Information
Thanks to Jeff Hillyer at Alpha Graphics for providing the link to the "Have Fun Fishing" Show.
You can support your business as well as the coalition by advertising with the "Have Fun Fishing" Show. Any referrals will give your WPLC free airtime for promoting events. Rates start at $20.00/week.
Annual Spotted Bass Tournament
The annual Spring Spotted Bass Tournament has been scheduled for Sunday, March 9, 2008, at Highland Marina Resort. You can register at Highland Marina Resort located at 1000 Seminole Road in LaGrange, GA.
If you have questions or need additional information, please contact our Tournament Director, Mark Biagiotti at (706) 523-0547.
See details on the "Events Page"
Ken Bearden - Fisherman of the year
At the November Annual Meeting of the West Point Lake Coalition, Ken Bearden was named "Fisherman of the Year". The award is given annually to the fisherman who does the most to promote and protect West Point Lake.
Ken is known for teaching children how to fish, through his church and other venues. He used proceeds from 2007 earnings to purchase fishing equipment for Pineland (Ga. Sheriffs Youth Home) in Troup County. Eventually Ken would like to set up a formal organization to teach children how to fish.
Congratulations to Ken and thank you for supporting and promoting the lake.
10,000 striped bass released in West Point Lake
Wednesday, November 7, 2007, 10,344 gulf striped bass were released into West Point Lake. The restocking is a continuation of the initial release in the spring. The fish, raised in Mississippi, average around nine inches long and are larger to improve their chances of survival over the winter.
The costs associated with the restocking comes from fees for fishing licenses.
Fishing habitat update
(UPDATE 12/19/07)
It now has been determined that 80% of the fish attractors installed by your West Point Lake Coalition Board of Directors have either been stolen or relocated. The GPS coordinates listed on our website are now invalid. A lot of sweat equity was put into this project which took approximately 2 years to complete.
We have not determined , whether financially or physically, if the habitats will be replaced without volunteers and donations.
Your West Point Lake Coalition Board of Directors has spent the last two years installing the "fish habitats" for West Point Lake. We thank David Scott and John Anderson (local Corps Resource Office) for their assistance in this project. A big thank you also goes to Ray Roesel for coordinating this project.
Due to the low lake levels, several of the habitats are now exposed above water. Actually some have disappeared. The older habitats are white PVC pipe in the shape of a pup tent and the newer habitats consist of green sticks embedded into a round ball that resemble a sphere. There are about 5 feet wide and not easily moved. If you see anyone taking the habitat, please contact the local U.S. Army Corps of Engineers Resource Center to report.
The location (RC-09) at Pyne Road Park is missing.
THE FOLLOWING ARE THE GPS COORDINATES FOR THE HABITATS:
| Fish Attractor | INSTALLED by CORPS or COALITION | Latitude | Longitude |
| MC-01 | CORPS | N 32 57' 00.7" | W 85 10' 25.2" |
| MC-02 | CORPS | N 32 56' 59.1" | W 85 10' 08.9" |
| MC-03 | CORPS | N 32 57' 09.4" | W 85 09' 52.5" |
| MC-04 | CORPS | N 32 57' 34.7" | W 85 09' 10.9" |
| MC-05 | CORPS | N 32 56' 33.2" | W 85 10' 44.2" |
| MC-06 | CORPS | N 32 56' 39.6" | W 85 10' 47.0" |
| BV-01 | CORPS | N 32 57' 12.6" | W 85 12' 32.5" |
| RC-01 | COALITION | N 33 01' 51.6" | W 85 09' 37.3" |
| RC-02 | COALITION | N 33 02' 14.2" | W 85 10' 00.9" |
| RC-03 | COALITION | N 33 02' 44.3" | W 85 09' 00.2" |
| RC-04 | COALITION | N 33 02' 54.8" | W 85 08' 28.4" |
| RC-05 | COALITION | N 33 03' 18.0" | W 85 07' 21.6" |
| RC-06 | COALITION | N 33 03' 27.0" | W 85 06' 56.3" |
| RC-07 | COALITION | N 33 03' 50.5" | W 85 07' 43.8" |
| RC-08 | COALITION | N 33 03' 45.0" | W 85 08' 17.9" |
| WWC-01 | COALITION | N 33 04' 20.9" | W 85 08' 34.6" |
| WWC-02 | COALITION | N 33 03' 38.5" | W 85 09' 54.2" |
| RC-09 | COALITION | N 33 01' 37.2" | W 85 09' 40.44" |
| RC-10 | COALITION | N 33 01' 7.56" | W 85 09' 44.28" |
| WC-01 | COALITION | N 33 01' 9.48" | W 85 09' 10.68" |
| WC-02 | COALITION | N 33 00' 40.14" | W 85 09' 56.16" |
| RC-11 | COALITION | N 33 00' 52.02" | W 85 10' 55.26" |
| RC-12 | COALITION | N 33 00' 14.16" | W 85 10' 43.26" |
| RC-13 | COALITION | N 33 00' 3.96" | W 85 10' 33.12" |
| EC-01 | COALITION | N 32 59' 49.26" | W 85 10' 18.96" |
| EC-02 | COALITION | N 32 59' 29.58" | W 85 10' 35.46" |
If you don't have GPS, the following are the general locations of each of the habitats:
| Fish Attractor | General Location |
| MC-01 | Maple Cr., Large structure, natural materials. |
| MC-02 | Maple Cr., Large structure, natural materials. |
| MC-03 | Maple Cr., Large structure, natural materials. |
| MC-04 | Maple Cr., Large structure, natural materials. |
| MC-05 | Maple Cr., Large structure, natural materials. |
| MC-06 | Maple Cr., Large structure, natural materials. |
| BV-01 | Burnt Village, Large structure, natural materials. |
| RC-01 | Main River, Smaller structure, artificial materials. |
| RC-02 | Main River, Smaller structure, artificial materials. |
| RC-03 | Main River, Smaller structure, artificial materials. |
| RC-04 | Main River, Smaller structure, artificial materials. |
| RC-05 | Main River, Smaller structure, artificial materials. |
| RC-06 | Main River, Smaller structure, artificial materials. |
| RC-07 | Main River, Large structure, Unknown materials |
| RC-08 | Smaller structure comprised of artificial materials. |
| WWC-01 | Whitewater cr., Large structure, Unknown materials |
| WWC-02 | Whitewater cr., Smaller structure, artificial materials. |
| RC-09 | Between Pyne Rd. boat ramp and HWY 109. |
| RC-10 | Out from 2nd dock at Pyne Rd park. |
| WC-01 | Wilson Creek. South of beach at Pyne Rd park. |
| WC-02 | Wilson Creek. Near island out from Pyne Rd Park. |
| RC-11 | Out from shoals at Whitetail Ridge Campground |
| RC-12 | Out from Glass Bridge Park. |
| RC-13 | Out from Glass Bridge Park. Southern most part. |
| EC-01 | In Rainbow Creek near Earl Cook Boat ramp. |
| EC-02 | Out from Earl Cook Beach. |





